





![]()












product certification:
Factory price & fast delivery
Recommend best suitable product for you
OEM/ODM service
One year warranty service






![]()












| Model | DLS-CW01 |
| Rated voltage | 220~240V |
| Rated power | 350W |
| Vacuum degree | High gear: ≥12 kPa; Low gear: ≥6 kPa |
| Noise | 60~70db |
| Cup | Cyclone Separation System (usable for dust collection), with a capacity of 2L |
| Filter System | HEPA |
| Filtration Efficiency(System) Level EN1882-1:1998 | H10 |
| Maximum efficiency | ≧10% |
| Suction power | 35W |
| Life time | ≥300h |
| Rated speed | 36000 rpm士10% |
| Electrical cord | 2.5m |
| Hose | 1.8 m |
| Operation Radius | 4m |
| Overall Dimensions | 325*165*360mm |
| Net weight | 2.2kg |
| Gross weight (Color box + hose + Accessory) | 3.3kg |
| Color box size | 400*280*415 mm |
| Gross weight (color box) | 4.5kg |
Since 2013, Dailis Group has established production bases covering over 20,000 square meters in Hefei and Lu'an, specializing in the research, development, manufacturing, sales, and service of cleaning equipment. We uphold the principle of "quality first, customer foremost" and cooperate with international manufacturers, having obtained and applying for over 100 patents. Our product line includes floor scrubbers, sweepers, and more, fully meeting various cleaning needs and passing international quality certifications. Our team is composed of senior experts, providing strong technical support. With technological innovation and excellent service, we have won the trust of customers and established partnerships with numerous well-known enterprises, exporting our products globally. In the future, Dailis Group will continue to innovate, creating a cleaner environment for global customers.
Dailis Company Overview:
| Business type | OBM/OEM/ODM (Custom manufacturer) | Country / Region | Anhui, China |
| Main Products | Floor Scrubber, Floor Sweeper, High Pressure Cleaner | Total employees | 100+ People |
| Total Annual Revenue | 2,200,000 USD | Year established | 2013 |
| Major Clients | Confidential | Main Markets | Domestic Market 33.00%; North America 17.00%; Southeast Asia 25.00%; |
| Product Certifications | CE, ISO, ETL, SGS | ||
Production Machinery:
| Image | Name | Model | Quantity |
![]() |
Plastic Rolling Machine | / | 12 |
![]() |
Laser Cutting Machine | CWFL-3000 | 5 |
![]() |
Bending Machine | WF67Y-100T/2500 | 3 |
![]() |
Wire Stripping Machine | BORX-10A | 10 |
![]() |
Super Mute Teminal Machine | BORX-200T | 8 |
![]() |
Crimping Machine | / | 8 |
![]() |
Laser Marking Machine | / | 5 |
Factory Information:
| Factory Size | 20,000 square meters |
| Factory Country/Region | Shangze Times Square, Lianhua Rd, Shushan District, Hefei, Anhui, China, 230009 |
| No. of Production Lines | 8 |
| Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
| Annual Output Value | Above US$22 Million |
Production Certification:
| Floor Scrubber | Floor Sweeper |


Main Markets & Product(s):
| Main Product(s) | Main markets | Total Revenue(%) |
| Floor Scrubber Floor Sweeper |
Domestic Market | 33.00% |
| North America | 17.00% | |
| Southeast Asia | 25.00% | |
| South America | 3.00% | |
| Mid East | 5.00% | |
| Eastern Europe | 3.00% | |
| Oceania | 3.00% | |
| Eastern Asia | 3.00% | |
| Western Europe | 2.00% | |
| South Asia | 2.00% | |
| Africa | 1.00% | |
| Central America | 1.00% | |
| Northern Europe | 1.00% | |
| Southern Europe | 1.00% |
Trade Ability:
| Language Spoken | English, French, German, Spanish |
| Research & Development | 5 - 10 People |
| No. of Employees in Trade Department | 20 People |
| Average Lead Time | 15 |
| Export License Registration NO | N/A |
| Total Annual Revenue | 22,000,000 USD |
| Total Export Revenue | 7,000,000 USD |
Business Terms:
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, FCA, DDP, DDU, Express Delivery |
| Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
| Accepted payment methods | T/T, L/C, Western Union, Paypal, Alibaba Secure payment etc. |
| Nearest Port | NingBo or ShangHai |
related products
cooperative partner